Curr | Prev | Name | DOB | Nation | Rank pts | Tours |
---|---|---|---|---|---|---|
41 | 49 | Mirza, Sania | 15/11/86 | IND | 2105 | 14 |
240 | 249 | Uberoi, Shikha | 05/04/83 | IND | 272 | 19 |
339 | 327 | Bhambri, Sanaa | 07/03/88 | IND | 154 | 9 |
353 | 356 | Chakravarthi, Rushmi | 09/10/77 | IND | 146 | 10 |
357 | 343 | Bhambri, Ankita | 28/10/86 | IND | 145 | 9 |
404 | 413 | Lakhani, Isha | 29/04/85 | IND | 113 | 9 |
442 | 452 | Rao, Sunitha | 27/10/85 | IND | 99 | 12 |
448 | 459 | Venkatesha, Poojashree | 27/07/90 | IND | 97 | 14 |
571 | 579 | Maloo, Parija | 04/11/89 | IND | 58 | 11 |
653 | 676 | Burman, Shivika | 21/10/89 | IND | 40 | 9 |
719 | 736 | Bhattacharyya, Treta | 19/12/91 | IND | 31 | 6 |
721 | 742 | Solanki, Sweta | 27/03/91 | IND | 31 | 8 |
786 | 801 | Goswami, Parul | 03/10/86 | IND | 26 | 9 |
819 | 835 | Appineni, Prerana | 26/01/91 | IND | 22 | 5 |
836 | 863 | Venkataraman, Archana | 11/10/78 | IND | 20 | 4 |
917 | 932 | Manohar, Geeta | 28/12/83 | IND | 14 | 3 |
931 | 952 | Sahoo, Shalini | 23/11/89 | IND | 13 | 4 |
953 | 973 | Easwaramurthi, Ashmitha | 17/07/89 | IND | 10 | 3 |
1030 | 1049 | Rana, Shweta | 09/08/93 | IND | 4 | 3 |
Devis Cup India vs South Africa 4-1
India is in World Group for 2010 after 11 years.
Sunday, September 20, 2009
India - Women's Double Ranking - 14 September 2009
Labels:
Ranking,
Women's Double ranking India
India - Men's Double Ranking - 14 September 2009
Read full story
Labels:
Men's Double ranking India,
Ranking
India - Women's Single Ranking - 14 September 2009
Curr | Prev | Name | DOB | Rank pts | Tours |
---|---|---|---|---|---|
63 | 74 | Mirza, Sania | 15/11/86 | 961 | 16 |
392 | 384 | Bhambri, Ankita | 28/10/86 | 97 | 10 |
413 | 416 | Venkatesha, Poojashree | 27/07/90 | 90 | 14 |
478 | 481 | Lakhani, Isha | 29/04/85 | 69 | 11 |
514 | 517 | Uberoi, Shikha | 05/04/83 | 59 | 12 |
523 | 515 | Rao, Sunitha | 27/10/85 | 57 | 13 |
571 | 552 | Bhambri, Sanaa | 07/03/88 | 48 | 11 |
592 | 592 | Chakravarthi, Rushmi | 09/10/77 | 44 | 9 |
668 | 683 | Maloo, Parija | 04/11/89 | 34 | 10 |
726 | 740 | Sahoo, Shalini | 23/11/89 | 28 | 4 |
762 | 779 | Goswami, Parul | 03/10/86 | 25 | 9 |
773 | 803 | Solanki, Sweta | 27/03/91 | 23 | 7 |
887 | 899 | Burman, Shivika | 21/10/89 | 15 | 6 |
999 | 1019 | Teltumbde, Rashmi | 08/01/92 | 9 | 5 |
1008 | 1025 | Bhattacharyya, Treta | 19/12/91 | 9 | 6 |
Labels:
Ranking,
Women's Single ranking India
India - Men's Single Ranking - 14 September 2009
Somdev Devvarman is India's #1 player in Men's Single.
Labels:
Men's Single ranking India,
Ranking
Friday, September 18, 2009
2009 Davis Cup World Group Play-offs - India
South Africa 1 | Ellis Park Indoor Arena, Johannesburg, South Africa September 18 - September 20, 2009 hard (indoors) | India 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Match 1: Somdev Devvarman of India give India 1-0 lead over South Africa in World Group Play-off's on Friday here on J'burg. The 150 ranked indian beat Izak van der Merwe of South Africa in opening match. Somdev beat Izak van der Merwe 7-6(5), 6-3 6-4.
Match 2: In the next tie Rohan Bopanna rallied from a set down to beat Rik de Voest 2-6, 6-4, 6-2, 6-4 in the second rubber at the Ellis Park indoor arena.
Match 3: In the Men's double match Indian duo of Bhupathi and bopanna lost to Jeff Coetzee / Wesley Moodie of south Africa. An injury to Mahesh Bhupathi in Saturday's doubles rubber has given South Africa its first point inthe Davis Cup World Group Play-off tie in Johannesburg.
Mahesh Bhupathi / Rohan Bopanna lost to Jeff Coetzee / Wesley Moodie by 3-6, 6-3, 0-4 (ret)
Match 4: In reverse match on day 3 of the world group play off ties between India and south Africa, India's Somdev devvarman won 4:30 hrs log rubber in 5 sets. Som beats South African, Rik De Voest 3-6, 6-7, 7-6, 6-2, 6-4.In the first set Voest out played Som by beating set 1 6-3. Second set went up to tie breaker and Voest wom 7-6(7-3 tie breaker). Som return in third set and won the set in tie breaker 7-6(7-5). Next set was completely for Indian and shortest set of the match, somdev winning 6-2. The decider set is won by Somdev by 6-4 and the match too.
Match 5: Yuki took the charge in place of Bopanna and did well. He got one set down to 3-6 and returned back in a dead match by wining next 2 set 6-3 6-4.
Labels:
Davis cup
Thursday, September 3, 2009
India - Women's Double Ranking - 31 August 2009
Curr | Prev | Name | DOB | Nation | Rank pts | Tours |
---|---|---|---|---|---|---|
49 | 48 | Mirza, Sania | 15/11/86 | IND | 1950 | 13 |
249 | 247 | Uberoi, Shikha | 05/04/83 | IND | 272 | 20 |
327 | 326 | Bhambri, Sanaa | 07/03/88 | IND | 172 | 11 |
343 | 343 | Bhambri, Ankita | 28/10/86 | IND | 163 | 11 |
356 | 355 | Chakravarthi, Rushmi | 09/10/77 | IND | 146 | 10 |
413 | 409 | Lakhani, Isha | 29/04/85 | IND | 115 | 10 |
452 | 449 | Rao, Sunitha | 27/10/85 | IND | 99 | 12 |
459 | 453 | Venkatesha, Poojashree | 27/07/90 | IND | 97 | 13 |
579 | 576 | Maloo, Parija | 04/11/89 | IND | 58 | 11 |
676 | 673 | Burman, Shivika | 21/10/89 | IND | 40 | 9 |
736 | 733 | Bhattacharyya, Treta | 19/12/91 | IND | 31 | 6 |
742 | 739 | Solanki, Sweta | 27/03/91 | IND | 31 | 8 |
801 | 797 | Goswami, Parul | 03/10/86 | IND | 26 | 9 |
835 | 830 | Appineni, Prerana | 26/01/91 | IND | 22 | 5 |
863 | 859 | Venkataraman, Archana | 11/10/78 | IND | 20 | 4 |
932 | 930 | Manohar, Geeta | 28/12/83 | IND | 14 | 3 |
952 | 946 | Sahoo, Shalini | 23/11/89 | IND | 13 | 4 |
973 | 969 | Easwaramurthi, Ashmitha | 17/07/89 | IND | 10 | 3 |
1049 | 1045 | Rana, Shweta | 09/08/93 | IND | 4 | 3 |
Labels:
Ranking,
Women's Double ranking India
India - Women's Single Ranking - 31 August 2009
Curr | Prev | Name | DOB | Nation | Rank pts | Tours |
---|---|---|---|---|---|---|
74 | 71 | Mirza, Sania | 15/11/86 | IND | 861 | 16 |
384 | 383 | Bhambri, Ankita | 28/10/86 | IND | 101 | 12 |
416 | 416 | Venkatesha, Poojashree | 27/07/90 | IND | 89 | 13 |
481 | 477 | Lakhani, Isha | 29/04/85 | IND | 71 | 12 |
515 | 510 | Rao, Sunitha | 27/10/85 | IND | 61 | 14 |
517 | 512 | Uberoi, Shikha | 05/04/83 | IND | 61 | 13 |
552 | 548 | Bhambri, Sanaa | 07/03/88 | IND | 54 | 12 |
592 | 587 | Chakravarthi, Rushmi | 09/10/77 | IND | 46 | 10 |
683 | 677 | Maloo, Parija | 04/11/89 | IND | 34 | 10 |
740 | 736 | Sahoo, Shalini | 23/11/89 | IND | 28 | 4 |
779 | 776 | Goswami, Parul | 03/10/86 | IND | 25 | 9 |
803 | 802 | Solanki, Sweta | 27/03/91 | IND | 22 | 6 |
899 | 897 | Burman, Shivika | 21/10/89 | IND | 15 | 6 |
1019 | 1017 | Teltumbde, Rashmi | 08/01/92 | IND | 9 | 5 |
1025 | 1024 | Bhattacharyya, Treta | 19/12/91 | IND | 9 | 6 |
Labels:
Ranking,
Women's Single ranking India
India - Men's Single Ranking - 31 August 2009
Rank | Name & Nationality | Points | Position Moved | Tournaments Played |
162 | Devvarman, Somdev (IND) | 386 | -1 | 22 |
258 | Amritraj, Prakash (IND) | 214 | -5 | 25 |
428 | Vardhan, Vishnu (IND) | 100 | 27 | 15 |
507 | Bhambri, Yuki (IND) | 78 | -8 | 7 |
514 | Bopanna, Rohan (IND) | 77 | -8 | 5 |
584 | Virali-Murugesan, Ranjeet (IND) | 60 | -2 | 21 |
596 | Sharan, Divij (IND) | 56 | -6 | 17 |
607 | Gajjar, Rohan (IND) | 54 | -6 | 19 |
694 | Roy, Rupesh (IND) | 35 | 11 | 8 |
842 | Peranamallur-Chandra Sekhar, Vignesh (IND) | 21 | -8 | 14 |
935 | Malik, Vijayant (IND) | 15 | -7 | 13 |
993 | Gunneswaran, Prajnesh (IND) | 12 | -8 | 5 |
1,001 | Raja, Purav (IND) | 12 | -7 | 8 |
1,011 | Shokeen, Vivek (IND) | 12 | -10 | 11 |
1,052 | Sipaeya, Sunil Kumar (IND) | 10 | -8 | 7 |
1,082 | Singh, Ashutosh (IND) | 9 | 40 | 7 |
1,090 | Prashanth, N Vijay Sundar (IND) | 9 | 81 | 9 |
1,156 | Manuja, Ronak (IND) | 8 | 27 | 14 |
1,169 | Nelord, Yannick (IND) | 7 | -10 | 6 |
1,233 | Gide, Rohan (IND) | 6 | -8 | 7 |
1,238 | Reddy B, Vikram (IND) | 6 | -16 | 8 |
1,252 | Narayanaswamy, Srirambalaji (IND) | 6 | -10 | 12 |
1,263 | Kannan, Vijay (IND) | 5 | -11 | 3 |
1,303 | Singh, Navdeep (IND) | 5 | -12 | 14 |
1,367 | Singh, Karunuday (IND) | 4 | 51 | 7 |
1,387 | Tiwari, Abhijeet (IND) | 4 | -8 | 12 |
1,393 | Sridhar, Vinod (IND) | 3 | -8 | 2 |
1,393 | Sitaram, Sudarwa (IND) | 3 | 47 | 2 |
1,435 | Murali, Mithun (IND) | 3 | -17 | 7 |
1,498 | Divakar, Krishik (IND) | 2 | -7 | 2 |
1,498 | Siwach, Nikunj (IND) | 2 | -7 | 2 |
1,624 | Punna, Vishal (IND) | 2 | -12 | 4 |
1,632 | Liberhan, Tushar (IND) | 2 | -11 | 5 |
1,744 | Mohammed, Fariz (IND) | 1 | -13 | 2 |
1,744 | Vijayragavan, Ashwin (IND) | 1 | -13 | 2 |
1,744 | Neduncherhiyan, Jeevan (IND) | 1 | 0 | 2 |
Labels:
Men's Single ranking India,
Ranking
India - Men's Double Ranking - 31 August 2009
Read full story
Labels:
Men's Double ranking India,
Ranking
Subscribe to:
Posts (Atom)