| Curr | Prev | Name | DOB | Nation | Rank pts | Tours |
|---|---|---|---|---|---|---|
| 49 | 48 | Mirza, Sania | 15/11/86 | IND | 1950 | 13 |
| 249 | 247 | Uberoi, Shikha | 05/04/83 | IND | 272 | 20 |
| 327 | 326 | Bhambri, Sanaa | 07/03/88 | IND | 172 | 11 |
| 343 | 343 | Bhambri, Ankita | 28/10/86 | IND | 163 | 11 |
| 356 | 355 | Chakravarthi, Rushmi | 09/10/77 | IND | 146 | 10 |
| 413 | 409 | Lakhani, Isha | 29/04/85 | IND | 115 | 10 |
| 452 | 449 | Rao, Sunitha | 27/10/85 | IND | 99 | 12 |
| 459 | 453 | Venkatesha, Poojashree | 27/07/90 | IND | 97 | 13 |
| 579 | 576 | Maloo, Parija | 04/11/89 | IND | 58 | 11 |
| 676 | 673 | Burman, Shivika | 21/10/89 | IND | 40 | 9 |
| 736 | 733 | Bhattacharyya, Treta | 19/12/91 | IND | 31 | 6 |
| 742 | 739 | Solanki, Sweta | 27/03/91 | IND | 31 | 8 |
| 801 | 797 | Goswami, Parul | 03/10/86 | IND | 26 | 9 |
| 835 | 830 | Appineni, Prerana | 26/01/91 | IND | 22 | 5 |
| 863 | 859 | Venkataraman, Archana | 11/10/78 | IND | 20 | 4 |
| 932 | 930 | Manohar, Geeta | 28/12/83 | IND | 14 | 3 |
| 952 | 946 | Sahoo, Shalini | 23/11/89 | IND | 13 | 4 |
| 973 | 969 | Easwaramurthi, Ashmitha | 17/07/89 | IND | 10 | 3 |
| 1049 | 1045 | Rana, Shweta | 09/08/93 | IND | 4 | 3 |
You are here:
Home
Women's Double ranking India
India - Women's Double Ranking - 31 August 2009
Thursday, September 3, 2009
India - Women's Double Ranking - 31 August 2009
Posted by
abhi2810 at 9:15 AM
Labels:
Ranking,
Women's Double ranking India
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment