You are here:
Home
Ranking
India - Men's Double Ranking - 31 August 2009
Rank | Name & Nationality | Points | Position Moved | Tournaments Played |
7 | Bhupathi, Mahesh (IND) | 6,130 | 0 | 22 |
8 | Paes, Leander (IND) | 6,110 | 0 | 21 |
92 | Bopanna, Rohan (IND) | 963 | 3 | 22 |
124 | Amritraj, Prakash (IND) | 671 | 0 | 21 |
152 | Mankad, Harsh (IND) | 515 | 0 | 28 |
209 | Raja, Purav (IND) | 383 | 16 | 27 |
240 | Singh, Ashutosh (IND) | 338 | 3 | 19 |
318 | Sharan, Divij (IND) | 234 | -4 | 17 |
346 | Amritraj, Stephen (IND) | 211 | -3 | 11 |
348 | Devvarman, Somdev (IND) | 208 | -3 | 11 |
368 | Vardhan, Vishnu (IND) | 194 | 25 | 17 |
421 | Gajjar, Rohan (IND) | 157 | 2 | 20 |
518 | Sipaeya, Sunil Kumar (IND) | 120 | -6 | 7 |
682 | Roy, Rupesh (IND) | 73 | 16 | 8 |
843 | Murali, Mithun (IND) | 45 | -7 | 11 |
880 | Shokeen, Vivek (IND) | 40 | 41 | 10 |
888 | Narayanaswamy, Srirambalaji (IND) | 39 | -6 | 10 |
1,012 | Singh, Navdeep (IND) | 28 | -7 | 14 |
1,130 | Prashanth, N Vijay Sundar (IND) | 21 | -11 | 11 |
1,150 | Nelord, Yannick (IND) | 19 | -9 | 10 |
1,170 | Neduncherhiyan, Jeevan (IND) | 17 | 128 | 2 |
1,243 | Gide, Rohan (IND) | 15 | -8 | 10 |
1,256 | Bhambri, Yuki (IND) | 14 | -9 | 4 |
1,257 | Punna, Vishal (IND) | 14 | -9 | 5 |
1,261 | Liberhan, Tushar (IND) | 14 | -9 | 6 |
1,269 | Malik, Vijayant (IND) | 14 | -10 | 12 |
1,273 | Virali-Murugesan, Ranjeet (IND) | 14 | -10 | 16 |
1,348 | Peranamallur-Chandra Sekhar, Vignesh (IND) | 12 | -11 | 14 |
1,520 | Madkekar, Aditya (IND) | 7 | -19 | 6 |
0 comments:
Post a Comment