Sunday, September 20, 2009

India - Men's Double Ranking - 14 September 2009


Rank Name & Nationality Points  Position Moved  Tournaments Played
6 Bhupathi, Mahesh (IND) 7,030 1 22
8 Paes, Leander (IND) 6,710 0 21
88 Bopanna, Rohan (IND) 990 4 22
124 Amritraj, Prakash (IND) 671 0 21
131 Mankad, Harsh (IND) 640 21 29
196 Raja, Purav (IND) 383 13 26
235 Singh, Ashutosh (IND) 328 5 20
334 Devvarman, Somdev (IND) 208 14 11
346 Sharan, Divij (IND) 198 -28 16
376 Gajjar, Rohan (IND) 174 45 21
377 Vardhan, Vishnu (IND) 172 -9 18
393 Amritraj, Stephen (IND) 163 -47 10
556 Sipaeya, Sunil Kumar (IND) 96 -38 6
609 Roy, Rupesh (IND) 82 73 9
759 Murali, Mithun (IND) 50 84 12
765 Shokeen, Vivek (IND) 49 115 12
843 Narayanaswamy, Srirambalaji (IND) 39 45 10
969 Singh, Navdeep (IND) 28 43 14
1,001 Prashanth, N Vijay Sundar (IND) 26 129 12
1,098 Nelord, Yannick (IND) 19 52 11
1,138 Peranamallur-Chandra Sekhar, Vignesh (IND) 17 210 15
1,183 Gide, Rohan (IND) 15 60 12
1,196 Bhambri, Yuki (IND) 14 60 4
1,197 Liberhan, Tushar (IND) 14 64 5
1,197 Punna, Vishal (IND) 14 60 5
1,211 Malik, Vijayant (IND) 14 58 13
1,213 Virali-Murugesan, Ranjeet (IND) 14 60 16
1,430 Madkekar, Aditya (IND) 7 90 6
1,487 Neduncherhiyan, Jeevan (IND) 5 -317 3
1,517 Mohammed, Fariz (IND) 5 0 5

0 comments:

Post a Comment

 
free counters

Tennis India © 2009