Rank | Name & Nationality | Points | Position Moved | Tournaments Played |
162 | Devvarman, Somdev (IND) | 386 | -1 | 22 |
258 | Amritraj, Prakash (IND) | 214 | -5 | 25 |
428 | Vardhan, Vishnu (IND) | 100 | 27 | 15 |
507 | Bhambri, Yuki (IND) | 78 | -8 | 7 |
514 | Bopanna, Rohan (IND) | 77 | -8 | 5 |
584 | Virali-Murugesan, Ranjeet (IND) | 60 | -2 | 21 |
596 | Sharan, Divij (IND) | 56 | -6 | 17 |
607 | Gajjar, Rohan (IND) | 54 | -6 | 19 |
694 | Roy, Rupesh (IND) | 35 | 11 | 8 |
842 | Peranamallur-Chandra Sekhar, Vignesh (IND) | 21 | -8 | 14 |
935 | Malik, Vijayant (IND) | 15 | -7 | 13 |
993 | Gunneswaran, Prajnesh (IND) | 12 | -8 | 5 |
1,001 | Raja, Purav (IND) | 12 | -7 | 8 |
1,011 | Shokeen, Vivek (IND) | 12 | -10 | 11 |
1,052 | Sipaeya, Sunil Kumar (IND) | 10 | -8 | 7 |
1,082 | Singh, Ashutosh (IND) | 9 | 40 | 7 |
1,090 | Prashanth, N Vijay Sundar (IND) | 9 | 81 | 9 |
1,156 | Manuja, Ronak (IND) | 8 | 27 | 14 |
1,169 | Nelord, Yannick (IND) | 7 | -10 | 6 |
1,233 | Gide, Rohan (IND) | 6 | -8 | 7 |
1,238 | Reddy B, Vikram (IND) | 6 | -16 | 8 |
1,252 | Narayanaswamy, Srirambalaji (IND) | 6 | -10 | 12 |
1,263 | Kannan, Vijay (IND) | 5 | -11 | 3 |
1,303 | Singh, Navdeep (IND) | 5 | -12 | 14 |
1,367 | Singh, Karunuday (IND) | 4 | 51 | 7 |
1,387 | Tiwari, Abhijeet (IND) | 4 | -8 | 12 |
1,393 | Sridhar, Vinod (IND) | 3 | -8 | 2 |
1,393 | Sitaram, Sudarwa (IND) | 3 | 47 | 2 |
1,435 | Murali, Mithun (IND) | 3 | -17 | 7 |
1,498 | Divakar, Krishik (IND) | 2 | -7 | 2 |
1,498 | Siwach, Nikunj (IND) | 2 | -7 | 2 |
1,624 | Punna, Vishal (IND) | 2 | -12 | 4 |
1,632 | Liberhan, Tushar (IND) | 2 | -11 | 5 |
1,744 | Mohammed, Fariz (IND) | 1 | -13 | 2 |
1,744 | Vijayragavan, Ashwin (IND) | 1 | -13 | 2 |
1,744 | Neduncherhiyan, Jeevan (IND) | 1 | 0 | 2 |
You are here: Home Ranking India - Men's Single Ranking - 31 August 2009
Thursday, September 3, 2009
India - Men's Single Ranking - 31 August 2009
Posted by
abhi2810 at 8:45 AM
Labels:
Men's Single ranking India,
Ranking
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment